PRE-LICUP
| Pos | Club | JJ | G | E | P | GF | GE | DIF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Alberto Rey | 5 | 3 | 1 | 1 | 10 | 8 | 2 | 9 |
| 2 | Adolfo Lombardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Alejandro Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alex Núñez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Andrés Vásquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ariel Pérez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Braulio Serrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Carlos Rodríguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cristopher Braddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Daniel Herrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Daniel Rios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | David Céspedes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | alexis sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | carlos viteri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | damaso quiroz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



